Â
Harrisonville Wildcats Football Wins
#, Date, Opponent, Score
Â
1. December 3, 1906 Clinton 17-5
2. October 4, 1907 Holden 5-0
3. November 22, 1907 Louisburg, KS 10-0
4. November 28, 1907 Manual Training High (KC) 40-0
5. November 24, 1920 Oak Grove 40-0
6. September 23,1921 Oak Grove 25-0
7. October 14, 1921 Lee’s Summit 25-0
8. November 4, 1921 Butler 52-7
9. November 11, 1921 Sedalia 7-0
10. September 22, 1922 Halls Memorial (Buckner) 13-6
11. October 20, 1922 Butler 51-6
12. November 11, 1922 Sedalia 25-0
13. November 23, 1922 Adrian 21-0
14. September 28, 1923 Adrian 30-0
15. October 12, 1923 Lee’s Summit 54-12
16. October 19, 1923 Adrian 32-6
17. October 26, 1923 William Chrisman 14-6
18. November 9, 1923 Pleasant Hill (town team) 19-0
19. November 16, 1923 Butler 84-0
20. November 23, 1923 Halls Memorial (Buckner) 1-0 forfeit
21. September 26, 1924 Adrian 33-0
22. October 10, 1924 Lee’s Summit 41-6
23. October 31, 1924 Pleasant Hill 18-12
24. September 25, 1925 Butler 6-0
25. October 16, 1925 Appleton City 19-12
26. November 6, 1925 Pleasant Hill 26-0
27. September 24, 1926 Butler 19-7
28. October 8, 1926 Rich Hill 47-0
29. November 5, 1926 Warrensburg Training High 20-12
30. November 19, 1926 Pleasant Hill 70-0
31. November 4, 1927 Odessa 19-15
32. November 11, 1927 Lee’s Summit 25-13
33. September 28, 1928 El Dorado Springs 38-0
34. October 5, 1928 Adrian 31-6
35. October 12, 1928 Nevada 118-2
36. October 26, 1928 Rich Hill 25-0
37. November 2, 1928 Lee’s Summit 14-0
38. November 9, 1928 Pleasant Hill 21-0
39. November 12, 1928 Catholic High (Bishop Ward) (KCK) 12-0
40. November 23, 1928 Butler 13-0
41. September 27, 1929 Halls Memorial (Buckner) 18-12
42. October 11, 1929 Adrian 12-0
43. October 29, 1929 Rich Hill 12-7
44. November 8, 1929 Appleton City 19-0
45. November 15, 1929 Warrensburg Training High 57-0
46. November 22, 1929 Butler 18-7
47. October 24, 1930 Appleton City 43-0
48. October 31, 1930 Rich Hill 6-0
49. November 7, 1930 Gardner KS 6-0
50. September 25, 1931 Raytown 6-0
51. October 21, 1931 Butler 6-0
52. October 30, 1931 Louisburg KS 38-6
53. September 30, 1932 Grain Valley 51-0
54. October 7, 1932 Rich Hill 18-0
55. October 14, 1932 Butler 18-0
56. October 21, 1932 Clinton 33-0
57. October 28, 1932 Gardner KS 15-0
58. November 4, 1932 Warrensburg Training High 20-0
59. November 24, 1932 Lee’s Summit 13-0
60. October 6, 1933 Rich Hill 31-0
61. October 13, 1933 Raytown 33-0
62. October 20, 1933 Butler 12-6
63. November 10, 1933 Pleasant Hill 20-0
64. November 30, 1933 Lee’s Summit 21-7
65. September 28, 1934 Southwest (KC) 18-12
66. October 5, 1934 Rich Hill 14-0
67. October 12, 1934 Raytown 7-0
68. November 2, 1934 Smithville 33-7
69. September 20, 1935 Southwest (KC) 12-0
70. October 11, 1935 Raytown 25-6
71. October 16, 1935 Butler 20-0
72. September 25, 1936 Rich Hill 32-6
73. October 2, 1936 Henrietta 38-6
74. October 9, 1936 Lee’s Summit 18-0
75. October 16, 1936 Butler 26-12
76. October 30, 1936 Raytown 27-7
77. November 11, 1936 Pleasant Hill 38-12
78. October 1, 1937 Raytown 15-0
79. November 5, 1937 Odessa 18-13
80. November 4, 1938 Raytown 19-0
81. November 11, 1938 Pleasant Hill 19-7
82. November 16, 1938 Odessa 7-0
83. September 29, 1939 Rich Hill 19-0
84. October 6, 1939 Odessa 21-7
85. October 20, 1939 Butler 26-0
86. November 3, 1939 Clinton 20-0
87. November 10, 1939 Pleasant Hill 13-7
88. October 18, 1940 Butler 28-0
89. October 25, 1940 Lee’s Summit 12-7
90. September 18, 1942 Rich Hill 13-6
91. October 2, 1942 Raytown 14-0
92. November 6, 1942 Pleasant Hill 7-6
93. September 24, 1943 Rich Hill 20-0
94. October 8, 1943 Butler 13-0
95. October 22, 1943 Butler 13-6
96. November 5, 1943 Rich Hill 13-0
97. September 22, 1944 Rich Hill 27-0
98. October 6, 1944 Butler 13-7
99. October 27, 1944 Lee’s Summit 19-16
100. November 1, 1944 Rich Hill 13-6
101. November 10, 1944 Pleasant Hill 32-6
102. October 5, 1945 Blue Springs 7-0
103. October 12, 1945 Pleasant Hill 14-13
104. October 26, 1945 Halls Memorial (Buckner) 41-12
105. September 16, 1946 Adrian 32-0
106. September 20, 1946 Ruhl-Hartman (KC) 19-0
107. October 4, 1946 Blue Springs 13-0
108. October 11, 1946 Pleasant Hill 20-12
109. October 25, 1946 Halls Memorial (Buckner) 19-6
110. September 12, 1947 Adrian 12-0
111. September 19, 1947 Warrensburg 19-7
112. September 26, 1947 Raytown 7-6
113. October 3, 1947 Blue Springs 13-0
114. October 10, 1947 Pleasant Hill 20-6
115. October 17, 1947 Butler 7-0
116. September 7, 1948 Center 7-0
117. October 8, 1948 Pleasant Hill 14-7
118. October 22, 1948 Halls Memorial (Buckner) 19-6
119. November 5, 1948 Ruskin 12-6
120. September 16, 1949 Ruskin 12-6
121. October 21, 1949 Blue Springs 6-0
122. October 28, 1949 Pleasant Hill 19-0
123. November 24, 1949 Halls Memorial (Buckner) 36-0
124. September 15, 1950 Odessa 13-6
125. September 22, 1950 Ruskin 21-12
126. September 29, 1950 Lee’s Summit 33-18
127. October 6, 1950 Center 26-0
128. October 20, 1950 Grandview 13-6
129. October 27, 1950 Blue Springs 40-0
130. November 3, 1950 Pleasant Hill 33-7
131. November 10, 1950 Clinton 29-0
132. September 14, 1951 Odessa 46-0
133. September 21, 1951 Ruskin 68-6
134. September 28, 1951 Lee’s Summit 47-14
135. October 5, 1951 Center 34-13
136. October 10, 1951 Windsor 34-13
137. October 19, 1951 Grandview 33-6
138. October 26, 1951 Blue Springs 41-12
139. November 2, 1951 Pleasant Hill 37-0
140. November 9, 1951 Clinton 61-0
141. November 22, 1951 Higginsville 14-13
142. September 12, 1952 Odessa 39-7
143. September 19, 1952 Ruskin 40-0
144. September 26, 1952 Lee’s Summit 28-12
145. October 3, 1952 Center 31-0
146. October 10, 1952 Windsor 27-7
147. October 17, 1952 Grandview 39-0
148. October 24, 1952 Blue Springs 27-12
149. October 31, 1952 Pleasant Hill 46-13
150. November 4, 1952 Manuel (KC) 46-6
151. November 13, 1952 El Dorado Springs 20-6
152. September 11, 1953 Odessa 32-0
153. September 18, 1953 Ruskin 21-0
154. September 25, 1953 Lee’s Summit 6-0
155. October 2, 1953 Center 14-6
156. October 9, 1953 Windsor 14-0
157. October 16, 1953 Grandview 24-6
158. October 23, 1953 Blue Springs 28-7
159. October 30, 1953 Pleasant Hill 32-0
160. November 10, 1953 Adrian 20-6
161. September 10, 1954 Butler 24-0
162. September 17, 1954 Ruskin 18-0
163. October 1, 1954 Center 7-6
164. October 8, 1954 Windsor 40-7
165. October 15, 1954 Grandview 19-7
166. October 22, 1954 Blue Springs 19-0
167. October 29, 1954 Pleasant Hill 13-7
168. October 14, 1955 Grandview 25-14
169. September 21, 1956 Ruskin 20-6
170. September 28, 1956 Lee’s Summit 6-0
171. October 12, 1956 Butler 21-13
172. October 19, 1956 Grandview 13-6
173. September 13, 1957 Fort Osage 25-0
174. October 11, 1957 Butler 51-28
175. November 1, 1957 Pleasant Hill 27-14
176. September 16, 1960 Grain Valley 25-7
177. October 7, 1960 Blue Springs 20-6
178. October 14, 1960 Paola KS 7-0
179. November 4, 1960 Odessa 27-14
180. September 14, 1961 Grain Valley 33-0
181. October 13, 1961 Paola KS 31-7
182. October 20, 1961 Belton 26-14
183. November 3, 1961 Odessa 41-0
184. September 21, 1962 Grain Valley 26-12
185. September 28, 1962 Osawatomie KS 27-7
186. November 9, 1962 Odessa 39-7
187. September 20, 1963 Bolivar 20-7
188. September 27, 1963 Osawatomie KS 20-0
189. October 25, 1963 Belton 12-6
190. November 6, 1963 Odessa 21-7
191. September 11, 1964 Belton 7-0
192. September 25, 1964 Osawatomie KS 7-0
193. October 8, 1965 Blue Springs 12-0
194. October 15, 1965 Knob Noster 36-6
195. October 22, 1965 Clinton 19-0
196. November 12, 1965 Butler 27-8
197. September 23, 1966 Warrensburg 13-0
198. October 14, 1966 Knob Noster 44-7
199. October 21, 1966 Clinton 20-6
200. October 28, 1966 Holden 59-20
201. November 4, 1966 Windsor 41-0
202. November 11, 1966 Butler 40-0
203. September 8, 1967 Belton 18-7
204. September 22, 1967 Warrensburg 29-14
205. September 29, 1967 El Dorado Springs 27-12
206. October 13, 1967 Knob Noster 42-13
207. October 27, 1967 Holden 47-6
208. November 3, 1967 Windsor 55-0
209. November 10, 1967 Butler 20-14
210. September 13, 1968 Oak Grove 7-6
211. October 4, 1968 El Dorado Springs 32-0
212. October 18, 1968 Knob Noster 31-13
213. November 1, 1968 Holden 23-6
214. November 8, 1968 Windsor 31-6
215. September 12, 1969 Oak Grove 26-0
216. September 19, 1969 Pleasant Hill 34-16
217. October 3, 1969 El Dorado Springs 47-16
218. October 17, 1969 Knob Noster 26-17
219. October 31, 1969 Holden 38-0
220. November 14, 1969 Butler 34-8
221. September 11, 1970 Boonville 36-6
222. September 18, 1970 Pleasant Hill 22-0
223. October 2, 1970 El Dorado Springs 38-0
224 October 9, 1970 Blue Springs 24-16
225. October 16, 1970 Knob Noster 36-6
226. October 23, 1970 Clinton 22-14
227. October 30, 1970 Holden 34-8
228. November 6, 1970 Odessa 26-6
229. November 13, 1970 Butler 34-14
230. November 21, 1970 Mountain Grove 26-22
231. September 10, 1971 Nevada 13-6
232. September 17, 1971 Pleasant Hill 33-0
233. September 24, 1971 Warrensburg 14-0
234. October 1, 1971 El Dorado Springs 30-0
235. October 8, 1971 Blue Springs 16-2
236. October 15, 1971 Knob Noster 42-13
237. October 22, 1971 Clinton 49-20
238. October 29, 1971 Holden 39-0
239. November 5, 1971 Lafayette (St. Joe) 59-0
240. November 12, 1971 Butler 27-0
241. October 20, 1972 Clinton 6-0
242. November 1, 1972 Lafayette (St. Joe) 12-6
243. September 21, 1973 Warrensburg University High 22-0
244. September 28, 1973 Pleasant Hill 14-6
245. October 5, 1973 Warrenburg 13-6
246. October 12, 1973 El Dorado Springs 27-6
247. October 19, 1973 Butler 22-0
248. October 26, 1973 Holden 16-14
249. November 9, 1973 Knob Noster 21-6
250. September 13, 1974 Warrensburg University High 27-12
251. September 20, 1974 Pleasant Hill 27-13
252. September 27, 1974 Warrensburg 40-21
253. October 4, 1974 El Dorado Springs 15-0
254. October 18, 1974 Holden 14-12
255. October 25, 1974 Clinton 33-20
256. November 1, 1974 Knob Noster 45-22
257. November 7, 1974 Higginsville 19-17
258. September 12, 1975 Knob Noster 28-0
259. September 19, 1975 Holden 41-0
260. September 26, 1975 Richmond 42-0
261. October 3, 1975 El Dorado Springs 28-0
262. October 10, 1975 Clinton 46-0
263. October 17, 1975 Butler 59-0
264. October 24, 1975 Warrensburg 42-7
265. October 31, 1975 Raymore-Peculiar 31-6
266. November 7, 1975 Pleasant Hill 40-14
267. September 3, 1976 Nevada 6-0
268. September 10, 1976 Knob Noster 13-6
269. September 17, 1976 Holden 20-2
270. October 1, 1976 El Dorado Springs 34-6
271. October 8, 1976 Clinton 14-13
272. October 15, 1976 Butler 21-0
273. October 22, 1976 Warrensburg 10-0
274. October 29, 1976 Raymore-Peculiar 27-7
275. November 5, 1976 Pleasant Hill 18-13
276. September 2, 1977 Knob Noster 21-0
277. September 9, 1977 Holden 17-0
278. September 23, 1977 El Dorado Springs 44-7
279. October 7, 1977 Butler 20-6
280. October 14, 1977 Warrensburg 21-12
281. September 1, 1978 Knob Noster 28-0
282. September 8, 1978 Holden 45-6
283. September 22, 1978 El Dorado Springs 27-3
284. September 29, 1978 Clinton 10-6
285. October 6, 1978 Butler 23-8
286. October 13, 1978 Warrensburg 28-0
287. October 20, 1978 Raymore-Peculiar 27-14
288. September 7, 1979 Knob Noster 33-6
289. September 14, 1979 Holden 44-7
290. September 22, 1979 O’Hara 2-0
291. September 28, 1979 El Dorado Springs 40-7
292. October 5, 1979 Clinton 21-7
293. October 12, 1979 Butler 21-0
294. October 26, 1979 Raymore-Peculiar 14-7
295. November 2, 1979 Pleasant Hill 21-0
296. September 5, 1980 Belton 28-14
297. September 19, 1980 Knob Noster 29-0
298. October 10, 1980 El Dorado Springs 24-8
299. October 17, 1980 Clinton 15-12
300. October 24, 1980 Butler 29-7
301. October 31, 1980 Warrensburg 13-0
302. September 4, 1981 Belton 41-0
303. September 11, 1981 Butler 14-6
304. September 18, 1981 El Dorado Springs 22-6
305. September 25, 1981 Saint Mary’s 7-6
306. October 16, 1981 Clinton 21-6
307. October 23, 1981 Warrensburg 27-13
308. October 30, 1981 Raymore-Peculiar 29-0
309. November 6, 1981 Pleasant Hill 29-7
310. November 11, 1981 O’Hara 10-7 ot
311. September 3, 1982 Belton 13-6
312. September 10, 1982 Butler 23-14
313. September 24, 1982 Nevada 20-7
314. October 8, 1982 Saint Mary’s 26-18
315. October 15, 1982 Raymore-Peculiar 9-6
316. October 29, 1982 Clinton 19-0
317. September 2, 1983 Belton 13-0
318. September 9, 1983 Clinton 27-14
319. September 16, 1983 Butler 35-15
320. September 23, 1983 Nevada 24-12
321. October 1, 1983 O’Hara 20-12
322. October 7, 1983 Saint Mary’s 15-14
323. October 14, 1983 Raymore-Peculiar 23-18
324. October 21, 1983 Warrensburg 50-28
325. November 4, 1983 Pleasant Hill 26-16
326. November 9, 1983 St. Pius X (KC) 14-0
327. November 14, 1983 Oak Grove 17-14
328. November 19, 1983 Carl Junction 14-0
329. August 30, 1984 Belton 29-7
330. September 7, 1984 Clinton 49-0
331. September 14, 1984 Pleasant Hill 28-13
332. September 121, 1984 Nevada 21-7
333. September 28, 1984 O’Hara 20-14
334. October 5, 1984 Saint Mary’s 37-0
335. October 12, 1984 Raymore-Peculiar 12-0
336. October 19, 1984 Warrensburg 29-8
337. October 26, 1984 Sedalia Smith-Cotton 7-0
338. November 2, 1984 Center 14-0
339. November 7, 1984 Center 7-3
340. November 12, 1984 Lafayette (St. Joe) 34-18
341. September 6, 1985 Belton 33-6
342. September 20, 1985 Pleasant Hill 21-6
343. September 27, 1985 Nevada 33-0
344. October 5, 1985 O’Hara 14-13
345. October 11, 1985 Saint Mary’s 33-0
346. October 18, 1985 Raymore-Peculiar 26-15
347. October 25, 1985 Warrensburg 35-24
348. November 1, 1985 Sedalia Smith-Cotton 21-0
349. September 5, 1986 Belton 25-13
350. September 12, 1986 Clinton 21-20
351. September 19, 1986 Pleasant Hill 19-6
352. September 26, 1986 Nevada 30-7
353. October 24, 1986 Warrensburg 14-0
354. November 8, 1986 Fulton 9-6
355. September 4, 1987 Belton 13-0
356. September 11 & 12, 1987 Clinton 32-26 ot
357. September 26, 1987 Nevada 47-12
358. October 9, 1987 Kearney 19-17
359. October 16, 1987 Raymore-Peculiar 27-26
360. October 23, 1987 Warrensburg 41-0
361. November 6, 1987 Oak Grove 41-28
362. September 2, 1988 Carthage 29-27
363. September 16, 1988 Central (Springfield) 13-7
364. October 28, 1988 Raymore-Peculiar 7-3
365. September 8, 1989 Belton 14-6
366. September 15, 1989 Central (Springfield) 19-7
367. September 29, 1989 Warrensburg 17-6
368. October 6, 1989 Camdenton 13-7
369. October 21, 1989 O’Hara 30-27
370. October 28, 1989 Raymore-Peculiar 21-0
371. September 13, 1991 Belton 21-6
372. September 27, 1991 Clinton 21-20
373. October 25, 1991 Marshall 7-6 ot
374. November 8, 1991 Warrensburg 14-7
375. September 11, 1992 Clinton 34-7
376. September 19, 1992 Belton 6-3
377. October 2, 1992 O’Hara 14-9
378. October 9, 1992 Center 31-0
379. October 16, 1992 Kearney 24-21
380. October 23, 1992 Warrensburg 17-7
381. October 30, 1992 Nevada 30-7
382. September 3, 1993 Carthage 26-14
383. September 10, 1993 Clinton 16-6
384. September 9, 1994 Clinton 19-18
385. September 30, 1994 O’Hara 13-6 ot
386. October 14, 1994 Kearney 24-7
387. August 31, 1995 Carthage 35-32
388. September 15, 1995 Belton 34-12
389. September 22, 1995 Raymore-Peculiar 29-16
390. September 30, 1995 O’Hara 7-6
391. October 13, 1995 Kearney 40-13
392. October 20, 1995 Warrensburg 27-7
393. October 27, 1995 Nevada 35-14
394. September 6, 1996 Belton 12-7
395. September 13, 1996 Clinton 35-0
396. September 20, 1996 O’Hara 20-0
397. September 27, 1996 Raymore-Peculiar 30-6
398. October 4, 1996 Warrensburg 17-13
399. October 11, 1996 Odessa 25-0
400. October 18, 1996 Kearney 41-27
401. November 1, 1996 Carthage 30-6
402. November 8, 1996 Nevada 21-20 ot
403. September 5, 1997 Belton 31-6
404. September 12, 1997 Clinton 13-6
405. September 20, 1997 O’Hara 42-7
406. September 26, 1997 Raymore-Peculiar 9-0
407. October 3, 1997 Warrensburg 38-0
408. October 10, 1997 Odessa 40-3
409. October 17, 1997 Kearney 54-3
410. October 31, 1997 Carthage 21-7
411. November 6, 1997 Nevada 19-13 ot
412. September 4, 1998 Belton 28-27
413. September 18, 1998 O’Hara 21-13
414. September 25, 1998 Raymore-Peculiar 33-13
415. October 2, 1998 Warrensburg 27-7
416. October 16, 1998 Kearney 28-13
417. October 23, 1998 Clinton 59-9
418. October 30, 1998 Pleasant Hill 46-14
419. November 6, 1998 Oak Grove 48-7
420. November 11, 1998 Monett 41-6
421. November 16, 1998 Ava 41-7
422. September 2, 1999 Belton 32-7
423. September 10, 1999 Nevada 21-3
424. September 24, 1999 Raymore-Peculiar 28-14
425. October 8, 1999 Odessa 43-0
426. October 15, 1999 29-6 Kearney
427. October 22, 1999 Clinton 56-15
428. October 29, 1999 Pleasant Hill 36-0
429. September 22, 2000 Clinton 39-0
430. September 29, 2000 Lincoln Prep 21-19
431. October 13, 2000 Kearney 35-10
432. October 20, 2000 Marshall 16-7
433. November 11, 2000 Sedalia Smith-Cotton 16-14
434. September 28, 2001 Lincoln Prep 28-10
435. September 6, 2002 Belton 42-14
436. September 20, 2002 Center 40-6
437. September 27, 2002 Pleasant Hill 41-10
438. October 4, 2002 Warrensburg 41-20
439. October 18, 2002 Carthage 35-6
440. October 25, 2002 Nevada 14-10
441. November 1, 2002 O’Hara 27-0
442. November 8, 2002 Clinton 31-7
443. September 5, 2003 Belton 35-34
444. September 12, 2003 Grain Valley 44-8
445. September 19, 2003 Center 44-8
446. September 26, 2003 Pleasant Hill 49-6
447. October 3, 2003 Warrensburg 34-13
448. October 10, 2003 Sedalia Smith-Cotton 33-27
449. October 17, 2003 Carthage 35-21
450. October 24, 2003 Nevada 50-12
451. November 1, 2003 O’Hara 55-27
452. November 7, 2003 Clinton 42-0
453. November 12, 2003 Cassville 24-14
454. November 17, 2003 Aurora 40-7
455. November 22, 2003 Richmond 42-0
456. November 29, 2003 Sainte Genevieve 35-0
457. September 2, 2004 Belton 42-21
458. September 10, 2004 Saint Pius X (KC) 23-7
459. September 24, 2004 Warrensburg 35-0
460. October 1, 2004 Maryville 26-16
461. October 8, 2004 Sedalia Smith-Cotton 34-7
462. October 15, 2004 Clinton 49-0
463. October 22, 2004 Nevada 49-0
464. October 29, 2004 O’Hara 52-21
465. November 4, 2004 Carl Junction 35-6
466. November 10, 2004 Osage 49-0
467. November 15, 2004 Bolivar 56-21
468. November 20, 2004 Maryville 26-22
469. September 9, 2005 Saint Pius X (KC) 33-30
470. September 16, 2005 Carthage 34-28 ot
471. September 23, 2005 Warrensburg 27-6
472. September 30, 2005 Maryville 42-7
473. October 7, 2005 Sedalia Smith-Cotton 33-13
474. October 14, 2005 Clinton 51-7
475. October 21, 2005 Nevada 49-6
476. October 28, 2005 O’Hara 7-6
477. November 4, 2005 Carl Junction 30-0
478. November 9, 2005 Osage 28-0
479. November 14, 2005 Cassville 45-14
480. November 19, 2005 Platte County 49-6
481. November 26, 2005 MICDS 42-0
482. September 1, 2006 Augusta KS 27-7
483. September 8, 2006 Cameron 27-18
484. September 15, 2006 Northeast (KC) 38-8
485. September 22, 2006 St. Pius X (KC) 23-7
486. September 29, 2006 Warrensburg 27-21
487. October 6, 2006 Grandview 45-7
488. October 13, 2006 Sedalia Smith-Cotton 43-7
489. October 20, 2006 Center 39-0
490. October 27, 2006 O’Hara 45-21
491. November 2, 2006 Clinton 37-6
492. November 8, 2006 Seneca 45-7
493. November 13, 2006 Mount Vernon 29-28
494. November 18, 2006 Saint Pius X (KC) 28-21 ot
495. November 25, 2006 Owensville 56-21
496. August 31, 2007 Augusta KS 48-12
497. September 7, 2007 Cameron 41-19
498. September 14, 2007 Northeast (KC) 48-7
499. September 21, 2007 Saint Pius X 48-20
500. September 28, 2007 Warrensburg 45-7
501. October 5, 2007 Grandview 35-14
502. October 12, 2007 Sedalia Smith-Cotton 45-28
503. October 19, 2007 Center 48-24
504. October 27, 2007 O’Hara 40-17
505. November 1, 2007 Clinton 42-6
506. November 7, 2007 Monett 28-0
507. November 12, 2007 Mount Vernon 42-21
508. November 17, 2007 Grain Valley 51-35
509. November 24, 2007 MICDS 49-14
5010. September 5, 2008 Hannibal 31-13
511. September 12, 2008 Excelsior Springs 38-29
512. September 19, 2008 Winnetonka 52-21
513. September 26, 2008 Pleasant Hill 23-13
514. October 3, 2008 Odessa 38-21
515. October 10, 2008 Oak Grove 36-20
516. October 24, 2008 Warrensburg 42-7
517. October 30, 2008 Grain Valley 42-0
518. November 6, 2008 Hickman Mills (KC) 21-18
519. September 4, 2009 Hannibal 22-2
520. September 11, 2009 Excelsior Springs 38-14
521. September 18, 2009 Winnetonka 41-27
522. September 25, 2009 Pleasant Hill 36-7
523. October 2, 2009 Odessa 48-14
524. October 9, 2009 Oak Grove 49-7
525. October 16, 2009 Sedalia Smith-Cotton 34-7
526. October 23, 2009 Warrensburg 48-7
527. October 30, 2009 Grain Valley 37-12
528. November 4, 2009 Grandview 50-8
529. November 9, 2009 Grain Valley 14-12
530. September 4, 2010 Hazelwood West 20-0
531. September 10, 2010 Excelsior Springs 21-0
532. September 17, 2010 Rogers AK 30-9
533. September 24, 2010 Odessa 51-6
534. October 1, 2010 Pleasant Hill 29-7
535. October 8, 2010 Oak Grove 26-7
536. October 15, 2010 Grandview 34-26
537. October 22, 2010 Center 21-7
538. October 28, 2010 Grain Valley 42-6
539. November 3, 2010 Moberly 28-0
540. November 8, 2010 Hannibal 21-13
541. November 13, 2010 Kearney 14-10
542. September 2, 2011 Hazelwood West 20-0
543. September 9, 2011 Excelsior Springs 42-7
544. September 16, 2011 Rogers AK 42-0
545. September 23, 2011 Odessa 42-0
546. September 30, 2011 Pleasant Hill 29-14
547. October 7, 2011 Oak Grove 24-14
548. October 14, 2011 Grandview 50-7
549. October 21, 2011 Center 35-12
550. October 27, 2011 Grain Valley 49-29
551. November 2, 2011 Moberly 43-0
552. November 7, 2011 Hannibal 21-7
553. August 24, 2012 Helias 38-37 ot
554. September 8, 2012 Bolivar 26-0
555. September 14, 2012 Warrensburg 44-0
556. September 21, 2012 Excelsior Springs 33-27
557. September 28, 2012 Grain Valley 34-0
558. October 12, 2012 Odessa 40-8
559. October 19, 2012 Pleasant Hill 47-0
560. October 26, 2012 Grandview 49-12
561. October 31, 2012 Nevada 35-25
562. November 5, 2012 Bolivar 13-6
563. November 11, 2012 Platte County 28-7
564. August 30, 2013 Helias 22-21
565. September 6, 2013 Savannah 29-22
566. September 20, 2013 Warrensburg 48-0
567. September 27, 2013 Excelsior Springs 35-14
568. October 5, 2013 Grain Valley 31-25
569. October 18, 2013 Odessa 41-3
570. August 22, 2014 Benton (St. Joe) 20-14
571. September 5, 2014 Bolivar 35-12
572. September 12, 2014 Richmond 34-6
573. September 19, 2014 Excelsior Springs 39-6
574. September 26, 2014 Grain Valley 23-9
575. October 3, 2014 Oak Grove 34-30
576. October 10, 2014 Odessa 13-0
577. October 17, 2014 Pleasant Hill 35-10
578. October 24, 2014 Nevada 28-6
579. October 31, 2014 Grain Valley 42-0
580. November 7, 2014 Raytown South 42-14
581. August 21, 2015 Benton (St. Joe) 17-14
582. August 28, 2015 Savannah 34-6
583. September 4, 2015 Bolivar 37-13
584. September 11, 2015 Richmond 42-12
585. September 18, 2015 Excelsior Springs 31-7
586. September 25, 2015 Grain Valley 34-7
587. October 2, 2015 Oak Grove 35-10
588. October 9, 2015 Odessa 55-23
589. October 16, 2015 Pleasant Hill 35-21
590. October 23, 2015 Pleasant Hill 52-0
591. October 30, 2015 Raytown South 41-0
592. November 6, 2015 Center (KC) 58-20
593. August 19, 2016 Benton (St. Joe) 42-7
594. August 26, 2016 Savannah 22-0
595. September 2, 2016 Pittsburg, KS 28-7
596. September 30, 2016 Pleasant Hill 43-7
597. October 7, 2016 Oak Grove 39-18
598. October 14, 2016 Odessa 36-12
599. October 21, 2016 Northeast (KC) 59-6
600. October 28, 2016 Nevada 40-0
601. November 4, 2016 Grain Valley 33-10
602. November 11, 2016 Webb City 27-21
603. November 19, 2016 Parkway North 32-15
604. November 25, 2016 Kearney 21-14
605. August 18, 2017 Benton 41-6
606. August 25, 2017 Savannah 12-8
607. September 15, 2017 Excelsior Springs 26-21
608. September 29, 2017 Pleasant Hill 40-14
609. October 6, 2017 Oak Grove 41-0
610. October 13, 2017 Odessa 47-29
611. October 20, 2017 East (KC) 53-22
612. October 27, 2017 Grandview 33-7
613. November 3, 2017 Grain Valley 24-21
614. September 7, 2018 Blue Valley Northwest 29-24
615. October 12, 2018 Oak Grove 41-29
616. October 26, 2018 Lincoln Prep 34-28
617. November 2, 2018 Van Horn 34-14
Information provided by Brett Jones
Sources Cass County Democrat, Democrat Missourian
Harrisonville Star
http://www.harrisonvillefootball.com
is owned and operated independent of
the Harrisonville Cass R-9 School District.