Missouri Football Classifications & District Assignment by School
(1968-Present)
Â
(List initially complied by Matt Floray 1968-2009.)
(Currently updated by Brett Jones 2010-Present.)
Â
In Memory of Matt Floray (1963-2011)
Â
Adrian High School, Adrian, Bates County, Blackhawks, (Public)
1968 Class 1 District 4
1969 Class 1 District 3
1970 Class 1 District 3
1971 Class 1 District 3
1972 Class 1 District 3
1973 Class 1 District 3
1974 Class 1 District 3
1975 Class 1 District 3
1976 Class 1 District 3
1977 Class 1 District 3
1978 Class 2 District 2
1979 Class 2 District 6
1980 Class 1 District 1
1981 Class 1 District 2
1982 Class 1 District 2
1983 Class 1 District 2
1984 Class 1 District 2
1985 Class 1 District 1
1986 Class 1 District 1
1987 Class 1 District 1
1988-89 Class 1 District 6
1990-91 Class 1 District 6
1992-93 Class 1 District 6
1994-95 Class 1 District 6
1996-97 Class 1 District 5
1998-99 Class 1 District 6
2000-01 Class 1 District 8
2002-03 Class 1 District 9
2004-05 Class 1 District 9
2006-07 Class 1 District 6
2008-09 Class 1 District 6
2010-11 Class 2 District 13
2012-13 Class 1 District 3
2014-15 Class 1 District 3
2016-17 Class 1 District 3
2018 Class 1 District 3
Affton High School, St. Louis, St. Louis County, Cougars,(Public)
1968 Class 4 District 3
1969 Class 4 District 3
1970 Class 4 District 3
1971 Class 4 District 3
1972 Class 4 District 3
1973 Class 4 District 3
1974 Class 4 District 3
1975 Class 4 District 3
1976 Class 4 District 3
1977 Class 4 District 3
1978 Class 4 District 3
1979 Class 4 District 3
1980 Class 3 District 2
1981 Class 3 District 3
1982 Class 4 District 3
1983 Class 4 District 3
1984 Class 4 District 2
1985 Class 4 District 2
1986 Class 4 District 2
1987 Class 4 District 2
1988-89 Class 4 District 5
1990-91 Class 4 District 5
1992-93 Class 4 District 6
1994-95 Class 4 District 5
1996-97 Class 3 District 4
1998-99 Class 4 District 5
2000-01 Class 4 District 4
2002-03 Class 4 District 5
2004-05 Class 4 District 4
2006-07 Class 4 District 3
2008-09 Class 4 District 3
2010-11 Class 4 District 3
2012-13 Class 4 District 2
2014-15 Class 4 District 2
2016-17 Class 4 District 2
2018 Class 4 District 2
African Centered College Preparatory Academy, Kansas City, Jackson County, Knights, (Public)
2012-13 Class 2 District 7
2014-15 Class 2 District 4
2016-17 Class 3 District 7
Albany High School, Albany, Gentry County, Warriors, (Public)
1968 Class 1 District 1
1969 Class 1 District 1
1970 Class 1 District 1
1971 Class 1 District 1
1972 Class 1 District 1
1973 Class 1 District 1
1974 Class 1 District 1
1975 Class 1 District 1
1976 Class 1 District 1
1977 Class 1 District 1
1978 Class 2 District 1
1979 Class 2 District 7
1980 Class 1 District 3
1981 Class 1 District 3
1982 Class 1 District 3
1983 Class 1 District 3
1984 Class 1 District 3
1985 Class 1 District 3
1986 Class 1 District 3
1987 Class 1 District 3
1988-89 Class 1 District 16
1990-91 Class 1 District 16
1992-93 Class 1 District 16
1994-95 Class 1 District 16
1996-97 Class 1 District 16
1998-99 Class 1 District 16
2000-01 Class 1 District 14
2002-03 Class 1 District 14
2004-05 Class 1 District 14
2006-07 Class 1 District 9
2008-09 Class 1 District 16
2010-11 Class 1 District 16
2012-13 Class 1 District 8
2014-15 8-man District 2
2016-17 8-man District 1
2018 8-man District 1
Appleton City High School, Appleton City, St. Clair County, Bulldogs, (Public)
1969 Class 1 District 3
1970 Class 1 District 3
1971 Class 1 District 3
1972 Class 1 District 4
1973 Class 1 District 4
1974 Class 1 District 4
1975 Class 1 District 3
1976 Class 1 District 3
1977 Class 1 District 3
1978 Class 1 District 3
1979 Class 2 District 2
1980 Class 2 District 6
1981 Class 1 District 1
1982 Class 1 District 1
1983 Class 1 District 1
1984 Class 1 District 1
1985 Class 1 District 1
1986 Class 1 District 1
1987 Class 1 District 1
1988-89 Class 1 District 6
1990-91 Class 1 District 5
1992-93 Class 1 District 5
1994-95 Class 1 District 6
1996-97 Class 1 District 5
1998-99 Class 1 District 6
2000-01 Class 1 District 8
2002-03 Class 1 District 8
2004-05 Class 1 District 8
2006-07 Class 1 District 6
2008-09 Class 1 District 6
2010-11 Class 1 District 7
2012-13 Class 1 District 3
2014-15 Class 1 District 4
2016-17 Class 1 District 4
2018 Class 1 District 3
Archie High School, Archie, Cass County, Whirlwinds,(Public)
1972 Class 1 District 3
1973 Class 1 District 3
1974 Class 1 District 3
1975 Class 1 District 3
1976 Class 1 District 3
1977 Class 1 District 3
1978 Class 1 District 3
1979 Class 1 District 3
1980 Class 1 District 2
1981 Class 1 District 2
1982 Class 1 District 2
1983 Class 1 District 2
1984 Class 1 District 2
1985 Class 1 District 2
1986 Class 1 District 2
1987 Class 1 District 2
1988-89 Class 1 District 7
1990-91 Class 1 District 6
1992-93 Class 1 District 6
1994-95 Class 1 District 6
1996-97 Class 1 District 6
1998-99 Class 1 District 7
2000-01 Class 1 District 9
2002-03 Class 1 District 9
2004-05 Class 1 District 9
2006-07 Class 1 District 6
2008-09 Class 1 District 6
2010-11 Class 1 District 7
2012-13 Class 1 District 3
2014-15 Class 1 District 3
2016-17 Class 1 District 3
2018 Class 1 District 4
Ash Grove High School, Ash Grove, Greene County, Pirates, (Public)
1975 Class 1 District 4
1976 Class 1 District 4
1977 Class 1 District 4
1978 Class 1 District 4
1979 Class 2 District 2
1980 Class 2 District 5
1981 Class 2 District 5
1982 Class 2 District 5
1983 Class 2 District 5
1984 Class 2 District 5
1985 Class 2 District 5
1986 Class 2 District 5
1987 Class 2 District 5
1988-89 Class 2 District 7
1990-91 Class 2 District 6
1992-93 Class 2 District 10
1994-95 Class 2 District 11
1996-97 Class 2 District 11
1998-99 Class 2 District 10
2000-01 Class 2 District 11
2002-03 Class 1 District 5
2004-05 Class 1 District 5
2006-07 Class 2 District 11
2008-09 Class 2 District 10
2010-11 Class 2 District 6
2012-13 Class 2 District 4
2014-15 Class 2 District 3
2016-17 Class 1 District 2
2018 Class 1 District 2
Augustinian Academy (Catholic), St. Louis, St. Louis County, Braves, (Private)
1968 Class 4 District 3
1969 Class 4 District 3
1970 Class 3 District 4
1971 Class 3 District 4
Aurora High School, Aurora, Lawrence County, Houn Dawgs, (Public)
1968 Class 2 District 2
1969 Class 2 District 2
1970 Class 2 District 2
1971 Class 2 District 2
1972 Class 2 District 2
1973 Class 2 District 2
1974 Class 2 District 2
1975 Class 2 District 2
1976 Class 2 District 2
1977 Class 3 District 2
1978 Class 3 District 2
1979 Class 3 District 2
1980 Class 3 District 6
1981 Class 3 District 6
1982 Class 3 District 6
1983 Class 3 District 6
1984 Class 3 District 6
1985 Class 3 District 6
1986 Class 3 District 6
1987 Class 3 District 6
1988-89 Class 3 District 11
1990-91 Class 3 District 10
1992-93 Class 3 District 11
1994-95 Class 3 District 11
1996-97 Class 3 District 11
1998-99 Class 3 District 10
2000-01 Class 3 District 10
2002-03 Class 3 District 10
2004-05 Class 3 District 10
2006-07 Class 3 District 10
2008-09 Class 3 District 11
2010-11 Class 3 District 10
2012-13 Class 3 District 4
2014-15 Class 3 District 4
2016-17 Class 3 District 4
2018 Class 3 District 6
Ava High School, Ava, Douglas County, Bears, (Public)
1968 Class 3 District 2
1969 Class 3 District 2
1970 Class 3 District 2
1971 Class 2 District 3
1972 Class 3 District 2
1973 Class 3 District 2
1974 Class 2 District 2
1975 Class 2 District 2
1976 Class 2 District 2
1977 Class 3 District 2
1978 Class 3 District 2
1979 Class 3 District 2
1980 Class 3 District 6
1981 Class 3 District 6
1982 Class 3 District 6
1983 Class 3 District 6
1984 Class 3 District 6
1985 Class 3 District 5
1986 Class 3 District 5
1987 Class 3 District 5
1988-89 Class 3 District 9
1990-91 Class 3 District 9
1992-93 Class 3 District 9
1994-95 Class 3 District 9
1996-97 Class 3 District 9
1998-99 Class 3 District 9
2000-01 Class 3 District 9
2002-03 Class 3 District 9
2004-05 Class 3 District 8
2006-07 Class 3 District 9
2008-09 Class 3 District 10
2010-11 Class 3 District 9
2012-13 Class 3 District 3
2014-15 Class 3 District 3
2016-17 Class 2 District 3
2018 Class 2 District 3
Barat Academy, Chesterfield, St. Louis County, Eagles, (Private)
2010-11 Class 2 District 3
2014-15 Class 1 District 1
Battle High School, Columbia, Boone County, Spartans, (Public)
2014-15 Class 5 District 4
2016-17 Class 5 District 6
2018 Class 5 District 4
Â
Bayless High School, St. Louis, St. Louis County, Bronchos, (Public)
2018 Class 3 District 2
Â
Beaumont High School, St. Louis, St. Louis City County, Bluejackets, (Public)
1968 Class 4 District 4
1969 Class 4 District 4
1970 Class 4 District 4
1971 Class 4 District 4
1972 Class 4 District 4
1973 Class 4 District 4
1974 Class 4 District 4
1975 Class 4 District 4
1976 Class 4 District 4
1977 Class 4 District 4
1978 Class 4 District 4
1979 Class 4 District 4
1980 Class 4 District 3
1981 Class 4 District 3
1982 Class 5 District 3
1983 Class 5 District 3
1984 Class 5 District 3
1985 Class 5 District 3
1986 Class 5 District 3
1987 Class 5 District 3
1988-89 Class 4 District 6
1990-91 Class 4 District 7
1992-93 Class 4 District 5
1994-95 Class 5 District 5
1996-97 Class 5 District 6
1998-99 Class 5 District 8
2000-01 Class 5 District 7
2002-03 Class 5 District 3
2004-05 Class 5 District 3
2006-07 Class 5 District 3
2008-09 Class 4 District 4
2010-11 Class 4 District 5
2012-13 Class 4 District 5
Belton High School, Belton, Cass County, Pirates, (Public)
1968 Class 3 District 2
1969 Class 3 District 2
1970 Class 3 District 1
1971 Class 3 District 1
1972 Class 3 District 1
1973 Class 3 District 1
1974 Class 4 District 2
1975 Class 4 District 2
1976 Class 4 District 2
1977 Class 4 District 2
1978 Class 4 District 2
1979 Class 4 District 2
1980 Class 4 District 8
1981 Class 4 District 8
1982 Class 4 District 7
1983 Class 4 District 7
1984 Class 4 District 7
1985 Class 4 District 7
1986 Class 4 District 7
1987 Class 4 District 7
1988-89 Class 4 District 14
1990-91 Class 4 District 14
1992-93 Class 4 District 13
1994-95 Class 4 District 13
1996-97 Class 4 District 12
1998-99 Class 4 District 13
2000-01 Class 4 District 13
2002-03 Class 5 District 6
2004-05 Class 5 District 7
2006-07 Class 5 District 6
2008-09 Class 5 District 8
2010-11 Class 5 District 9
2012-13 Class 5 District 6
2014-15 Class 5 District 6
2016-17 Class 5 District 6
2018 Class 5 District 7
Benton High School, St. Joseph, Buchanan County, Cardinals, (Public)
1968 Class 3 District 1
1969 Class 3 District 1
1970 Class 3 District 1
1971 Class 3 District 1
1972 Class 3 District 1
1973 Class 3 District 1
1974 Class 3 District 1
1975 Class 3 District 1
1976 Class 3 District 1
1977 Class 3 District 1
1978 Class 3 District 1
1979 Class 4 District 1
1980 Class 3 District 8
1981 Class 3 District 8
1982 Class 4 District 8
1983 Class 4 District 8
1984 Class 4 District 8
1985 Class 4 District 8
1986 Class 4 District 8
1987 Class 4 District 8
1988-89 Class 4 District 16
1990-91 Class 4 District 16
1992-93 Class 4 District 15
1994-95 Class 4 District 16
1996-97 Class 4 District 16
1998-99 Class 4 District 16
2000-01 Class 4 District 16
2002-03 Class 4 District 16
2004-05 Class 4 District 16
2006-07 Class 4 District 16
2008-09 Class 4 District 16
2010-11 Class 4 District 16
2012-13 Class 4 District 8
2014-15 Class 4 District 8
2016-17 Class 4 District 8
2018 Class 3 District 8
Bishop DuBourg Catholic High School, St. Louis, St. Louis City County, Cavaliers, (Private)
1968 Class 4 District 3
1969 Class 4 District 3
1970 Class 4 District 3
1971 Class 4 District 3
1972 Class 4 District 3
1973 Class 4 District 3
1974 Class 4 District 3
1975 Class 4 District 3
1976 Class 4 District 3
1977 Class 4 District 3
1978 Class 4 District 3
1979 Class 4 District 3
1980 Class 4 District 4
1981 Class 4 District 1
1982 Class 5 District 5
1983 Class 5 District 5
1984 Class 5 District 5
1985 Class 5 District 5
1986 Class 5 District 4
1987 Class 5 District 5
1988-89 Class 5 District 3
1990-91 Class 4 District 5
1992-93 Class 4 District 4
1994-95 Class 4 District 6
1996-97 Class 4 District 3
1998-99 Class 4 District 5
2000-01 Class 4 District 6
2002-03 Class 4 District 16
2004-05 Class 4 District 16
2006-07 Class 4 District 16
2008-09 Class 4 District 16
2010-11 Class 4 District 3
2012-13 Class 3 District 2
2014-15 Class 3 District 2
2016-17 Class 4 District 2
2018 Class 4 District 2
Bishop LeBlond Catholic High School, St. Joseph, Buchanan County, Golden Eagles, (Private)
1968 Class 3 District 1
1969 Class 3 District 1
1970 Class 2 District 1
1971 Class 2 District 1
1972 Class 2 District 1
1973 Class 2 District 1
1974 Class 2 District 1
1975 Class 2 District 1
1976 Class 2 District 1
1977 Class 2 District 1
1978 Class 2 District 1
1979 Class 3 District 1
1980 Class 3 District 8
1981 Class 2 District 8
1982 Class 2 District 7
1983 Class 2 District 7
1984 Class 2 District 7
1985 Class 2 District 8
1986 Class 2 District 7
1987 Class 2 District 7
1988-89 Class 1 District 14
1990-91 Class 1 District 14
1992-93 Class 1 District 15
1994-95 Class 2 District 16
1996-97 Class 2 District 16
1998-99 Class 2 District 16
2000-01 Class 2 District 16
2002-03 Class 2 District 13
2004-05 Class 3 District 15
2006-07 Class 2 District 16
2008-09 Class 2 District 16
2010-11 Class 2 District 16
2012-13 Class 2 District 8
2014-15 Class 2 District 8
2016-17 Class 2 District 8
2018 Class 1 District 7
Blair Oaks High School, Jefferson City, Cole County, Falcons, (Public)
1976 Class 2 District 4
1977 Class 2 District 4
1978 Class 2 District 3
1979 Class 2 District 4
1980 Class 2 District 2
1981 Class 2 District 2
1982 Class 2 District 2
1983 Class 2 District 2
1984 Class 2 District 2
1985 Class 2 District 2
1986 Class 2 District 2
1987 Class 2 District 2
1988-89 Class 2 District 4
1990-91 Class 2 District 4
1992-93 Class 2 District 5
1994-95 Class 2 District 5
1996-97 Class 2 District 5
1998-99 Class 2 District 12
2000-01 Class 2 District 2
2002-03 Class 2 District 8
2004-05 Class 2 District 8
2006-07 Class 2 District 6
2008-09 Class 2 District 6
2010-11 Class 2 District 9
2012-13 Class 2 District 6
2014-15 Class 3 District 6
2016-17 Class 3 District 6
2018 Class 2 District 5
Blue Springs High School, Blue Springs, Jackson County, Wildcats, (Public)
1968 Class 3 District 1
1969 Class 3 District 1
1970 Class 3 District 1
1971 Class 3 District 1
1972 Class 3 District 1
1973 Class 3 District 1
1974 Class 4 District 1
1975 Class 4 District 1
1976 Class 4 District 1
1977 Class 4 District 2
1978 Class 4 District 2
1979 Class 4 District 2
1980 Class 4 District 8
1981 Class 4 District 8
1982 Class 5 District 8
1983 Class 5 District 8
1984 Class 5 District 8
1985 Class 5 District 8
1986 Class 5 District 8
1987 Class 5 District 8
1988-89 Class 5 District 10
1990-91 Class 5 District 14
1992-93 Class 5 District 14
1994-95 Class 5 District 13
1996-97 Class 5 District 14
1998-99 Class 5 District 14
2000-01 Class 5 District 13
2002-03 Class 6 District 8
2004-05 Class 6 District 8
2006-07 Class 6 District 8
2008-09 Class 6 District 8
2010-11 Class 6 District 7
2012-13 Class 6 District 4
2014-15 Class 6 District 3
2016-17 Class 6 District 3
2018 Class 6 District 2
Blue Springs South, Blue Springs, Jackson County, Jaguars, (Public)
1992-93 Class 4 District 14
1994-95 Class 5 District 14
1996-97 Class 5 District 14
1998-99 Class 5 District 14
2000-01 Class 5 District 13
2002-03 Class 6 District 8
2004-05 Class 6 District 8
2006-07 Class 6 District 7
2008-09 Class 6 District 8
2010-11 Class 6 District 7
2012-13 Class 6 District 4
2014-15 Class 6 District 4
2016-17 Class 6 District 3
2018 Class 6 District 2
Â
Bolivar High School, Bolivar, Polk County, Liberators, (Public)
1968 Class 2 District 2
1969 Class 2 District 2
1970 Class 2 District 2
1971 Class 2 District 2
1972 Class 2 District 2
1973 Class 2 District 2
1974 Class 2 District 2
1975 Class 2 District 2
1976 Class 2 District 2
1977 Class 3 District 2
1978 Class 2 District 2
1979 Class 3 District 2
1980 Class 3 District 5
1981 Class 2 District 6
1982 Class 3 District 5
1983 Class 3 District 5
1984 Class 3 District 6
1985 Class 3 District 6
1986 Class 3 District 6
1987 Class 3 District 6
1988-89 Class 3 District 10
1990-91 Class 3 District 12
1992-93 Class 3 District 10
1994-95 Class 3 District 10
1996-97 Class 3 District 10
1998-99 Class 3 District 7
2000-01 Class 3 District 10
2002-03 Class 3 District 10
2004-05 Class 3 District 9
2006-07 Class 3 District 10
2008-09 Class 4 District 10
2010-11 Class 4 District 12
2012-13 Class 4 District 7
2014-15 Class 4 District 5
2016-17 Class 4 District 5
2018 Class 4 District 6
Â
Boonville High School, Boonville, Cooper County, Pirates, (Public)
1968 Class 3 District 4
1969 Class 2 District 4
1970 Class 3 District 2
1971 Class 3 District 1
1972 Class 3 District 1
1973 Class 3 District 1
1974 Class 3 District 1
1975 Class 3 District 1
1976 Class 3 District 1
1977 Class 3 District 1
1978 Class 3 District 1
1979 Class 3 District 4
1980 Class 3 District 7
1981 Class 3 District 7
1982 Class 3 District 7
1983 Class 3 District 8
1984 Class 3 District 8
1985 Class 3 District 8
1986 Class 3 District 8
1987 Class 3 District 8
1988-89 Class 3 District 8
1990-91 Class 3 District 13
1992-93 Class 3 District 8
1994-95 Class 3 District 8
1996-97 Class 3 District 14
1998-99 Class 3 District 13
2000-01 Class 3 District 13
2002-03 Class 3 District 13
2004-05 Class 3 District 14
2006-07 Class 3 District 14
2008-09 Class 3 District 14
2010-11 Class 3 District 8
2012-13 Class 3 District 6
2014-15 Class 3 District 6
2016-17 Class 3 District 7
2018 Class 3 District 7
Bowling Green High School, Bowling Green, Pike County, Bobcats, (Public)
1968 Class 2 District 4
1969 Class 2 District 4
1970 Class 2 District 4
1971 Class 2 District 4
1972 Class 2 District 4
1973 Class 3 District 4
1974 Class 3 District 4
1975 Class 3 District 4
1976 Class 3 District 4
1977 Class 3 District 4
1978 Class 3 District 4
1979 Class 3 District 4
1980 Class 3 District 4
1981 Class 3 District 4
1982 Class 3 District 4
1983 Class 3 District 4
1984 Class 3 District 4
1985 Class 3 District 4
1986 Class 3 District 4
1987 Class 3 District 4
1988-89 Class 3 District 7
1990-91 Class 3 District 8
1992-93 Class 3 District 7
1994-95 Class 3 District 6
1995-96 Class 3 District 7
1998-99 Class 3 District 6
2000-01 Class 3 District 6
2002-03 Class 3 District 5
2004-05 Class 3 District 6
2006-07 Class 3 District 6
2008-09 Class 3 District 6
2010-11 Class 3 District 5
2012-13 Class 2 District 5
2014-15 Class 2 District 6
2016-17 Class 2 District 6
2018 Class 2 District 6
Â
Branson High School, Branson, Taney County, Pirates, (Public)
1968 Class 2 District 2
1969 Class 2 District 2
1970 Class 2 District 2
1971 Class 2 District 2
1972 Class 2 District 2
1973 Class 2 District 2
1974 Class 2 District 2
1975 Class 2 District 2
1976 Class 2 District 2
1977 Class 3 District 2
1978 Class 3 District 2
1979 Class 3 District 2
1980 Class 3 District 5
1981 Class 3 District 5
1982 Class 3 District 5
1983 Class 3 District 5
1984 Class 3 District 5
1985 Class 3 District 5
1986 Class 3 District 5
1987 Class 3 District 5
1988-89 Class 3 District 11
1990-91 Class 3 District 10
1992-93 Class 3 District 11
1994-95 Class 3 District 11
1996-97 Class 4 District 11
1998-99 Class 4 District 11
2000-01 Class 4 District 10
2002-03 Class 4 District 11
2004-05 Class 4 District 11
2006-07 Class 4 District 10
2008-09 Class 4 District 11
2010-11 Class 5 District 8
2012-13 Class 5 District 5
2014-15 Class 5 District 5
2016-17 Class 5 District 4
2018 Class 5 District 6
Â
Braymer High School, Braymer, Caldwell County, Bobcats, (Public)
1968 Class 1 District 2
1969 Class 1 District 2
1970 Class 1 District 2
1971 Class 1 District 2
1972 Class 1 District 2
1973 Class 1 District 2
1974 Class 1 District 2
1975 Class 1 District 2
1976 Class 1 District 2
1977 Class 1 District 2
1978 Class 1 District 2
1979 Class 1 District 2
1980 Class 1 District 3
1981 Class 1 District 3
1982 Class 1 District 3
1983 Class 1 District 3
1984 Class 1 District 3
1985 Class 1 District 3
1986 Class 1 District 3
1987 Class 1 District 3
1988-89 Class 1 District 12
1990-91 Class 1 District 12
1992-93 Class 1 District 13
1994-95 Class 1 District 14
1996-97 Class 1 District 14
1998-99 Class 1 District 13
2000-01 Class 1 District 13
2002-03 Class 1 District 15
2004-05 Class 1 District 12
2006-07 Class 1 District 12
2008-09 Class 1 District 13
2010-11 Class 1 District 14
2012-13 Class 1 District 6
2014-15 Class 1 District 8
2016-17 8-man District 3
2018 8-man District 3
Breckenridge High School, Breckenridge, Caldwell County, Bulldogs, (Public)
1968 Class 1 District 2
1971 Class 1 District 2
Brentwood High School, Brentwood, St. Louis County, Eagles, (Public)
1968 Class 3 District 4
1969 Class 3 District 4
1970 Class 3 District 4
1971 Class 3 District 4
1972 Class 3 District 4
1973 Class 3 District 4
1974 Class 3 District 4
1975 Class 2 District 3
1976 Class 2 District 3
1977 Class 2 District 3
1978 Class 2 District 3
1979 Class 2 District 3
1980 Class 2 District 1
1981 Class 2 District 1
1982 Class 2 District 1
1983 Class 2 District 1
1984 Class 2 District 1
1985 Class 2 District 1
1986 Class 2 District 1
1987 Class 2 District 2
1988-89 Class 2 District 2
1990-91 Class 1 District 1
1992-93 Class 1 District 1
1994-95 Class 1 District 2
1996-97 Class 2 District 2
1998-99 Class 2 District 3
2000-01 Class 2 District 3
2002-03 Class 2 District 3
2004-05 Class 2 District 3
2006-07 Class 1 District 1
2008-09 Class 2 District 4
2010-11 Class 2 District 3
2012-13 Class 2 District 2
2014-15 Class 2 District 5
2016-17 Class 2 District 5
2018 Class 1 District 1
Â
Brookfield High School, Brookfield, Linn County, Bulldogs, (Public)
1968 Class 2 District 4
1969 Class 2 District 4
1970 Class 2 District 1
1971 Class 2 District 4
1972 Class 2 District 4
1973 Class 2 District 4
1974 Class 2 District 4
1975 Class 2 District 4
1976 Class 3 District 1
1977 Class 3 District 1
1978 Class 3 District 1
1979 Class 2 District 4
1980 Class 3 District 4
1981 Class 2 District 3
1982 Class 2 District 3
1983 Class 2 District 3
1984 Class 2 District 4
1985 Class 2 District 4
1986 Class 2 District 4
1987 Class 2 District 4
1988-89 Class 2 District 12
1990-91 Class 2 District 12
1992-93 Class 2 District 8
1994-95 Class 2 District 8
1996-97 Class 2 District 8
1998-99 Class 2 District 8
2000-01 Class 2 District 13
2002-03 Class 2 District 16
2004-05 Class 2 District 16
2006-07 Class 2 District 8
2008-09 Class 2 District 8
2010-11 Class 2 District 11
2012-13 Class 2 District 8
2014-15 Class 2 District 8
2016-17 Class 2 District 8
2018 Class 2 District 8Buffalo High School, Buffalo, Dallas County, Bison, (Public)
1968 Class 2 District 2
1969 Class 2 District 2
1970 Class 3 District 2
1971 Class 3 District 2
1972 Class 3 District 2
1973 Class 3 District 2
1974 Class 3 District 2
1975 Class 3 District 2
1976 Class 3 District 2
1977 Class 3 District 2
1978 Class 3 District 2
1979 Class 3 District 2
1980 Class 3 District 5
1981 Class 3 District 5
1982 Class 3 District 5
1983 Class 3 District 5
1984 Class 3 District 5
1985 Class 3 District 6
1986 Class 3 District 6
1987 Class 3 District 6
1988-89 Class 3 District 10
1990-91 Class 3 District 12
1992-93 Class 3 District 10
1994-95 Class 3 District 10
1996-97 Class 3 District 10
1998-99 Class 3 District 7
2000-01 Class 3 District 10
2002-03 Class 3 District 10
2004-05 Class 3 District 9
2006-07 Class 3 District 9
2008-09 Class 3 District 10
2010-11 Class 3 District 9
2012-13 Class 3 District 3
2014-15 Class 3 District 3
2016-17 Class 3 District 3
2018 Class 3 District 5
Â
Butler High School, Butler, Bates County, Bears, (Public)
1968 Class 2 District 2
1969 Class 2 District 1
1970 Class 2 District 2
1971 Class 2 District 2
1972 Class 2 District 2
1973 Class 2 District 2
1974 Class 2 District 2
1975 Class 2 District 2
1976 Class 2 District 2
1977 Class 2 District 2
1978 Class 2 District 2
1979 Class 2 District 2
1980 Class 2 District 6
1981 Class 2 District 6
1982 Class 2 District 6
1983 Class 2 District 6
1984 Class 2 District 6
1985 Class 2 District 6
1986 Class 2 District 6
1987 Class 2 District 6
1988-89 Class 2 District 13
1990-91 Class 2 District 8
1992-93 Class 2 District 11
1994-95 Class 2 District 11
1996-97 Class 2 District 12
1998-99 Class 2 District 11
2000-01 Class 2 District 12
2002-03 Class 2 District 12
2004-05 Class 2 District 12
2006-07 Class 2 District 12
2008-09 Class 2 District 13
2010-11 Class 2 District 13
2012-13 Class 2 District 4
2014-15 Class 2 District 4
2016-17 Class 2 District 7
2018 Class 2 District 4
Cabool High School, Cabool, Texas County, Bulldogs, (Public)
1968 Class 2 District 3
1969 Class 2 District 3
1970 Class 2 District 3
1971 Class 2 District 3
1972 Class 2 District 3
1973 Class 2 District 3
1974 Class 2 District 3
1975 Class 2 District 3
1976 Class 2 District 3
1977 Class 2 District 3
1978 Class 2 District 3
1979 Class 2 District 3
1980 Class 2 District 2
1981 Class 2 District 2
1982 Class 2 District 2
1983 Class 2 District 2
1984 Class 2 District 2
1985 Class 2 District 2
1986 Class 2 District 2
1987 Class 2 District 2
1988-89 Class 2 District 5
1990-91 Class 2 District 5
1992-93 Class 2 District 9
1994-95 Class 2 District 9
1996-97 Class 2 District 9
1998-99 Class 2 District 9
2000-01 Class 2 District 9
2002-03 Class 2 District 9
2004-05 Class 2 District 9
2006-07 Class 2 District 9
2008-09 Class 1 District 3
2010-11 Class 1 District 1
2012-13 Class 1 District 1
2014-15 Class 1 District 2
2016-17 Class 1 District 2
2018 Class 1 District 2
Â
California High School, California, Moniteau County, Pintos, (Public)
1968 Class 2 District 4
1969 Class 2 District 4
1970 Class 2 District 4
1971 Class 2 District 4
1972 Class 2 District 2
1973 Class 2 District 4
1974 Class 2 District 4
1975 Class 2 District 4
1976 Class 2 District 4
1977 Class 2 District 4
1978 Class 2 District 4
1979 Class 3 District 4
1980 Class 2 District 2
1981 Class 2 District 2
1982 Class 2 District 2
1983 Class 2 District 2
1984 Class 2 District 2
1985 Class 2 District 2
1986 Class 2 District 2
1987 Class 2 District 2
1988-89 Class 2 District 4
1990-91 Class 3 District 7
1992-93 Class 3 District 8
1994-95 Class 3 District 7
1996-97 Class 3 District 13
1998-99 Class 3 District 7
2000-01 Class 3 District 8
2002-03 Class 3 District 13
2004-05 Class 2 District 8
2006-07 Class 2 District 6
2008-09 Class 3 District 9
2010-11 Class 3 District 8
2012-13 Class 3 District 6
2014-15 Class 3 District 7
2016-17 Class 2 District 4
2018 Class 2 District 5
Â
Camdenton High School, Camdenton, Camden County, Lakers, (Public)
1968 Class 3 District 2
1970 Class 3 District 2
1971 Class 3 District 2
1972 Class 3 District 2
1973 Class 3 District 2
1974 Class 3 District 2
1975 Class 3 District 2
1976 Class 3 District 2
1977 Class 3 District 2
1978 Class 3 District 2
1979 Class 3 District 2
1980 Class 3 District 6
1981 Class 3 District 6
1982 Class 4 District 5
1983 Class 4 District 5
1984 Class 4 District 5
1985 Class 4 District 5
1986 Class 4 District 5
1987 Class 4 District 5
1988-89 Class 4 District 11
1990-91 Class 4 District 11
1992-93 Class 4 District 12
1994-95 Class 4 District 12
1996-97 Class 4 District 5
1998-99 Class 4 District 10
2000-01 Class 4 District 10
2002-03 Class 4 District 9
2004-05 Class 4 District 9
2006-07 Class 5 District 4
2008-09 Class 5 District 6
2010-11 Class 5 District 6
2012-13 Class 5 District 4
2014-15 Class 5 District 4
2016-17 Class 4 District 5
2018 Class 4 District 5
Â
Cameron High School, Cameron, Clinton County, Dragons, (Public)
1968 Class 2 District 1
1969 Class 2 District 1
1970 Class 2 District 1
1971 Class 2 District 1
1972 Class 2 District 1
1973 Class 3 District 1
1974 Class 3 District 1
1975 Class 3 District 1
1976 Class 3 District 1
1977 Class 2 District 1
1978 Class 2 District 1
1979 Class 3 District 1
1980 Class 3 District 8
1981 Class 2 District 7
1982 Class 3 District 8
1983 Class 2 District 7
1984 Class 2 District 7
1985 Class 2 District 7
1986 Class 2 District 8
1987 Class 2 District 8
